Providers
NWPS
www.nwpsbenefits.comAssets ($MM) by Plan Type | ||||
---|---|---|---|---|
Ranked #25 | $41,645 | |||
401(k) | 85% | |||
403(b) | 3% | |||
457 | <1% | |||
NQDC | 2% | |||
Other | 10% |
Participants by Plan Size | ||||
---|---|---|---|---|
Ranked #30 | 428,511 | |||
<$10MM | 13% | |||
$10MM – $50MM | 11% | |||
>$50MM – $200MM | 18% | |||
>$200MM | 57% |
Related Offerings | |
---|---|
HSA integration | No |
Student Loan Repayment | NR |
Financial wellness options | 1 |
Service Offerings | |
---|---|
New client restrictions | None |
Multiple service models | No |
Offers corporate trustee services | Yes—either direct or via partnership |
# of internal ERISA counsel | 0 |
Will act as §3(16) fiduciary | Yes - direct offering |
Participant Services | |
---|---|
Call center hours | Weekdays: 8 a.m. – 8 p.m. |
Online chat support | Yes |
Mobile app | |
Managed account options | Financial Engines; ProNvestRussell Investments PRA |
Recordkeeping Platform | FIS Omni; FIS Relius |
---|