Providers
Sentinel Benefits & Financial Group
sentinelgroup.comAssets ($MM) by Plan Type | ||||
---|---|---|---|---|
Ranked #36 | $11,659 | |||
401(k) | 90% | |||
403(b) | 5% | |||
457 | <1% | |||
NQDC | <1% | |||
Other | 5% |
Participants by Plan Size | ||||
---|---|---|---|---|
Ranked #41 | 130,724 | |||
<$10MM | 39% | |||
$10MM – $50MM | 42% | |||
>$50MM – $200MM | 14% | |||
>$200MM | 4% |
Related Offerings | |
---|---|
HSA integration | Direct |
Student Loan Repayment | 3rd party source(s) |
Financial wellness options | 5 |
Service Offerings | |
---|---|
New client restrictions | None |
Multiple service models | No |
Offers corporate trustee services | Yes—either direct or via partnership |
# of internal ERISA counsel | 3 |
Will act as §3(16) fiduciary | Yes - direct offering |
Participant Services | |
---|---|
Call center hours | Weekdays: 8 a.m. – 6 p.m. EST |
Online chat support | Yes |
Mobile app | |
Managed account options | PASW |
Recordkeeping Platform | FIS Relius |
---|