Regency Centers
| Plan name | Regency Centers |
| Location | Jacksonville, Fla. |
| Asset size ($MM) | Total plan balance as of 12/31/21 is $147,467,942. |
| Participants | 413 |
| Industry | Real estate – REIT |
| Participation rate | 97% |
| Average deferral rate | 9% |
| # of funds offered | 31 |
| Investment review | Yes |
| True-up match | Yes |
| Match vesting period | Immediately upon enrollment |
| Eligibility | Within 3 months of employment |
| Default deferral rate | 6% |
| Default investment | Target-date Fund (all types) |
| Automatic escalation | Yes - participants are defaulted into auto escalation at time of enrollment unless they opt out; all other participants can opt in at any time |
| Systematic withdrawals | No |
| Fee equalization | Yes – a policy is in place |
| Match Rate | Other |
| % receiving full match | More than average (more than 50% but less than 75%) |
| Maximum employer contribution | Other amount (i.e., not tied to percentage of salary) |
| Financial Education | |
Saving/Budgeting | Yes |
Investing strategies | Yes |
College saving | Yes |
Credit/Debt management | Yes |
Tax/Estate planning | Yes |
Retiree health costs/savings options​ | Yes |
| Recordkeeper | Principal Financial Group |