Plan name | Citi |
Location | New York, N.Y. |
Asset size ($MM) | >$19.5 billion |
Participants | 114,006 |
Industry | Banking/Finance |
Participation rate | 91% |
Average deferral rate | 10% |
# of funds offered | 22 |
Investment review | Yes |
True-up match | No |
Match vesting period | Immediately upon enrollment |
Eligibility | Immediately upon hire |
Default deferral rate | 6% |
Default investment | Target-date Fund (all types) |
Automatic escalation | Yes - participants are defaulted into auto escalation at time of enrollment unless they opt out; all other participants can opt in at any time |
Systematic withdrawals | Yes |
Fee equalization | No, and we have no plans to research this in the short-term |
Match Rate | 100% of first 6% of salary |
% receiving full match | Vast majority (75% or more) |
Maximum employer contribution | 6% |
Financial Education | |
Saving/Budgeting | Yes |
Investing strategies | Yes |
College saving | Yes |
Credit/Debt management | Yes |
Tax/Estate planning | Yes |
Retiree health costs/savings options​ | Yes |
Recordkeeper | Alight Solutions |