Ford Motor Company Savings and Stock Investment Plan
Plan name | Ford Motor Company Savings and Stock Investment Plan |
Location | Dearborn, Michigan |
Asset size ($MM) | More than $1 billion |
Participants | 20,000 or more |
Industry | Automotive - Manufacturing/Parts |
Participation rate | 96% |
Average deferral rate | 11% |
# of funds offered | 12 |
Investment review | Quarterly |
True-up match | No |
Match vesting period | 3 years |
Eligibility | Immediately upon hire |
Default deferral rate | 5% |
Default investment | Target-date Fund (all types) |
Automatic escalation | Exactly 1% |
Systematic withdrawals | Yes |
Fee equalization |
Match Rate | Other |
% receiving full match | All or nearly all participants (90% or more) |
Maximum employer contribution | 5% |
Financial Education | |
Saving/Budgeting | Yes |
Investing strategies | Yes |
College saving | Yes |
Credit/Debt management | Yes |
Tax/Estate planning | Yes |
Retiree health costs/savings options​ | Yes |
Recordkeeper | Alight Solutions |