For more stories like this, sign up for the PLANSPONSOR NEWSDash daily newsletter.
Investing March 30, 2001
Mutual Fund Benchmarks
March 30, 2001 - Closing figures for widely followed
mutual fund benchmarks:
Reported by editors@plansponsor.com
Domestic Equity Benchmarks | ||
S&P 500 | 1160.33 | +12.38 |
S&P MidCap 400 | 459.92 | +3.61 |
S&P SmallCap 600 | 204.78 | +4.22 |
Dow Jones Industrials | 9878.78 | +79.72 |
S&P 500/BARRA Growth | 566.78 | +5.27 |
S&P 500/BARRA Value | 592.27 | +7.01 |
Nasdaq Composite | 1840.26 | +19.69 |
Russell 2000 | 450.53 | +9.00 |
International Equity Benchmarks | ||
FTSE 100 | 5612.2 | +23.8 |
DAX | 5829.95 | -49.35 |
Nikkei 225 | 12999.70 | -72.66 |
Hang Seng | 12760.64 | +82.75 |
Fixed Income Benchmarks | |
3-Month T-Bill Rate | 4.18% (previous close: 4.22%) |
10-Year Treasury Rate | 4.92% (previous close: 4.98%) |
Benchmarks as of 5:15 p.m. EST.
Copyright 2001, Standard & Poor’s, a division of The McGraw-Hill Companies, Inc. All rights reserved. For more information, see our Terms of Use .