Ancestry.com Retirement Savings and Investment Plan
| Plan Name | Ancestry.com Retirement Savings and Investment Plan |
| Location | Lehi, UT |
| Asset Size | >$50 million – $100 million |
| Number of Participants | 1,000 – 4,999 |
| Business | Technology |
| Participation rate | 92.0% |
| Avg. deferral rate | 9.1% |
| No. of funds offered | 18 |
| Investment Review | Quarterly |
| True-up feature | Yes |
| Match Vesting Period | 4 years |
| Eligibility | Immediate |
| Default deferral rate | 6.0% |
| Default investment | Retail Target-Date Fund (Active Management) |
| Auto-escalation | Opt-Out |
| Systematic withdrawals | Yes |
| Fee equalization | Planned for 2018 |
| Match Rate | 100% of first 3% of salary |
| % receiving full match | 75% or more |
| Max Employer Contribution | 3.0% |
| Financial education: | |
| Saving/budgeting | |
| Investing strategies | Yes |
| College saving | |
| Credit/debt mgt | Yes |
| Tax/estate planning | |
| Retiree health costs/savings options | Yes |
| Recordkeeper | Empower Retirement |