Early Warning
| Plan name | Early Warning Services, LLC 401(k) Plan |
| Location | Scottsdale, Arizona |
| Asset size | $62.0MM |
| Number of Participants | 830 |
| Business | Technology and Software |
| Participation rate | 95% |
| Average deferral rate | 7.9% |
| # of funds offered | 17 |
| Investment review | Quarterly |
| True-up match | Yes |
| Match Vesting Period | 2 years (graded) |
| Eligibility | Within 2 months of employment |
| Default deferral rate | 4% |
| Default investment | Retail Target-date Fund (Indexed) |
| Automatic escalation | Opt-out |
| Systematic withdrawals | Yes |
| Fee equalization | No |
| Match rate | 100% on the first 4% of salary deferrals |
| % receiving full match | >90% |
| Maximum employer contribution | 4% |
| Financial education: | |
| Saving/Budgeting | Yes |
| Investing strategies | Yes |
| College saving | Yes |
| Credit/Debt management | Yes |
| Tax/Estate planning | Yes |
| Retiree health costs/savings options | Yes |
| Recordkeeper | OneAmerica |