American Century Retirement Plan
| Plan name | American Century Retirement Plan |
| Location | Kansas City, MO |
| Asset size ($MM) | >$500 million - $1 billion |
| Participants | 1,000 - 4,999 |
| Industry | Financial Services |
| Participation rate | 97% |
| Average deferral rate | 12% |
| # of funds offered | 35 |
| Investment review | Annually |
| True-up match | Yes |
| Match vesting period | Immediately upon enrollment |
| Eligibility | Immediately upon hire |
| Default deferral rate | 4.6%-5% |
| Default investment | NR |
| Automatic escalation | Exactly 1% |
| Systematic withdrawals | No |
| Fee equalization | Yes |
| Match rate | Other |
| % receiving full match | NR |
| Maximum employer contribution | NR |
| Financial education | |
Saving/Budgeting | Yes |
Investing strategies | Yes |
College saving | Yes |
Credit/Debt management | Yes |
Tax/Estate planning | Yes |
Retiree health costs/savings options​ | Yes |
| Recordkeeper | Schwab Retirement Plan Services, Inc. |
| Footnotes | |
| NR | Not Reported |
| Yes | yes |
| No | no |