Get more! Sign up for PLANSPONSOR newsletters.
Investing March 28, 2001
Mutual Fund Benchmarks
March 28 2001 - Closing figures for widely followed
mutual fund benchmarks:
Reported by editors@plansponsor.com
Domestic Equity Benchmarks | ||
S&P 500 | 1153.29 | -28.88 |
S&P MidCap 400 | 457.33 | -10.97 |
S&P SmallCap 600 | 201.69 | -5.07 |
Dow Jones Industrials | 9785.35 | -162.19 |
S&P 500/BARRA Growth | 566.19 | -14.42 |
S&P 500/BARRA Value | 586.16 | -14.47 |
Nasdaq Composite | 1854.13 | -118.13 |
Russell 2000 | 442.20 | -10.68 |
International Equity Benchmarks | ||
FTSE 100 | 5614.0 | -114.1 |
DAX | 5817.52 | -120.69 |
Nikkei 225 | 13765.51 | +127.18 |
Hang Seng | 12851.41 | +143.51 |
Fixed Income Benchmarks | |
3-Month T-Bill Rate | 4.22% (previous close: 4.22%) |
10-Year Treasury Rate | 4.97% (previous close: 4.99%) |
Benchmarks as of 5:15 p.m. EST.
Copyright 2001, Standard & Poor’s, a division of The McGraw-Hill Companies, Inc. All rights reserved. .