Never miss a story — sign up for PLANSPONSOR newsletters to keep up on the latest retirement plan benefits news.
Investing March 27, 2001
Mutual Fund Benchmarks
March 27 2001 - Closing figures for widely followed
mutual fund benchmarks:
Reported by editors@plansponsor.com
Domestic Equity Benchmarks | ||
S&P 500 | 1182.17 | +29.48 |
S&P MidCap 400 | 468.30 | +5.41 |
S&P SmallCap 600 | 206.76 | +2.23 |
Dow Jones Industrials | 9947.54 | +260.01 |
S&P 500/BARRA Growth | 580.61 | +16.67 |
S&P 500/BARRA Value | 600.63 | +13.04 |
Nasdaq Composite | 1972.26 | +53.77 |
Russell 2000 | 452.88 | +5.50 |
International Equity Benchmarks | ||
FTSE 100 | 5728.1 | +151.5 |
DAX | 5938.21 | +211.24 |
Nikkei 225 | 13638.33 | -223.98 |
Hang Seng | 12707.90 | -242.59 |
Fixed Income Benchmarks | |
3-Month T-Bill Rate | 4.22% (previous close: 4.15%) |
10-Year Treasury Rate | 4.99% (previous close: 4.85%) |
Benchmarks as of 5:15 p.m. EST.
Copyright 2001, Standard & Poor’s, a division of The McGraw-Hill Companies, Inc. All rights reserved.