Arch Resources, Inc.
| Plan name | Arch Resources, Inc. |
| Location | St. Louis, MO |
| Asset size ($mm) | $580 |
| Participants | 4,950 |
| Industry | Mining |
| Participation rate | 95% |
| Average deferral rate | 8.7% |
| # of funds offered | 10 |
| Investment review | Quarterly |
| True-up match | No |
| Match vesting period | Immediately upon enrollment |
| Eligibility | Immediately upon hire |
| Default deferral rate | 6% |
| Default investment | TDF (all types) |
| Automatic escalation | Opt-out |
| Systematic withdrawals | Yes |
| Fee equalization | No |
| Â | |
| Match rate | 100% of first 6% of salary |
| % receiving full match | >75% |
| Maximum employer contribution | 6% |
| Â | |
| Financial education | |
| Saving/Budgeting | Yes |
| Investing strategies | Yes |
| College saving | Yes |
| Credit/Debt management | Yes |
| Tax/Estate planning | Yes |
| Retiree health costs/savings options | Yes |
| Â | |
| Recordkeeper | Vanguard |