LDI Industries Inc.
| Plan name | LDI Industries Inc. |
| Location | Manitowoc, WI |
| Asset size ($mm) | $26 |
| Participants | 220 |
| Industry | Manufacturing – Industrial Products |
| Participation rate | 94% |
| Average deferral rate | 7.6% |
| # of funds offered | 15 |
| Investment review | Twice a year |
| True-up match | No |
| Match vesting period | Immediately upon enrollment |
| Eligibility | Immediately upon hire |
| Default deferral rate | 6% |
| Default investment | TDF (all types) |
| Automatic escalation | Opt-out |
| Systematic withdrawals | Yes |
| Fee equalization | Yes |
| Â | Â |
| Match rate | 50% of first 6% of salary |
| % receiving full match | >90% |
| Maximum employer contribution | Exactly 3% |
| Â | Â |
| Financial education | Â |
| Saving/Budgeting | Yes |
| Investing strategies | Â |
| College saving | Â |
| Credit/Debt management | Â |
| Tax/Estate planning | Â |
| Retiree health costs/savings options | Yes |
| Â | |
| Recordkeeper | OneAmerica |