HollyFrontier Corporation
| Plan name | HollyFrontier Corporation |
| Location | Dallas, TX |
| Asset size ($mm) | $829 |
| Participants | 3,450 |
| Industry | Oil & Gas/Energy |
| Participation rate | 97% |
| Average deferral rate | 10.1% |
| # of funds offered | 18 |
| Investment review | Quarterly |
| True-up match | Yes |
| Match vesting period | Immediately upon enrollment |
| Eligibility | Immediately upon hire |
| Default deferral rate | 6% |
| Default investment | TDF (all types) |
| Automatic escalation | Opt-in |
| Systematic withdrawals | Yes |
| Fee equalization | Yes |
| Â | Â |
| Match rate | 100% of first 6% of salary |
| % receiving full match | >75% |
| Maximum employer contribution | 14% |
| Â | Â |
| Financial education | Â |
| Saving/Budgeting | Yes |
| Investing strategies | Yes |
| College saving | Yes |
| Credit/Debt management | Yes |
| Tax/Estate planning | Yes |
| Retiree health costs/savings options | Yes |
| Â | |
| Recordkeeper | Principal |