BNY Mellon
| Location | New York, NY |
| Asset Size | >$1B |
| Number of Participants | 10,000 or More Participants |
| Business | Financial Services |
| Participation rate | 95% |
| Avg. deferral rate | 7.8% |
| No. of funds offered | 20 |
| Investment Review | Monthly |
| True-up feature | Yes |
| Match Vesting Period | Immediate |
| Eligibility | Immediate |
| Default deferral rate | 2% |
| Default investment | Retail TDF (Index) |
| Auto-escalation | Opt-out |
| Systematic withdrawals | Yes |
| Fee equalization | Yes |
| Match Rate | 100% of first 4% of salary; 50% of the next 2% |
| % receiving full match | 50% – 75% |
| Max Employer Contribution | 7.0% |
| Financial education: | |
| Saving/budgeting | x |
| Investing strategies | x |
| College saving | x |
| Credit/debt mgt | x |
| Tax/estate planning | x |
| Retiree health costs/savings options | x |
| Recordkeeper | Voya Financial |