Johnson & Wales University
Location | Providence, RI |
Asset Size | $226.5MM |
Number of Participants | 1,000 – 4,999 Participants |
Business | Education |
Participation rate | 95% |
Avg. deferral rate | 8.8% |
No. of funds offered | 18 |
Investment Review | Quarterly |
True-up feature | Yes |
Match Vesting Period | Immediate |
Eligibility | <3 months |
Default deferral rate | 4% |
Default investment | Retail TDF (active) |
Auto-escalation | Opt-out |
Systematic withdrawals | Yes |
Fee equalization | No |
Match Rate | 100% of first 4% of salary |
% receiving full match | >75% |
Max Employer Contribution | 10.0% |
Financial education: | |
Saving/budgeting | x |
Investing strategies | x |
College saving | |
Credit/debt mgt | |
Tax/estate planning | |
Retiree health costs/savings options | |
Recordkeeper | MassMutual Financial Group |