The SSI Group, LLC
| Location | Mobile, AL |
| Asset Size | >$25MM – $50MM |
| Number of Participants | 100 – 499 Participants |
| Business | Technology/Software |
| Participation rate | 97% |
| Avg. deferral rate | 6.5% |
| No. of funds offered | 17 |
| Investment Review | Quarterly |
| True-up feature | Yes |
| Match Vesting Period | Immediate |
| Eligibility | Immediate |
| Default deferral rate | 6% |
| Default investment | Balanced fund |
| Auto-escalation | Opt-out |
| Systematic withdrawals | No |
| Fee equalization | Yes |
| Match Rate | 50% of first 6% of salary |
| % receiving full match | >75% |
| Max Employer Contribution | 4.0% |
| Financial education: | |
| Saving/budgeting | x |
| Investing strategies | x |
| College saving | |
| Credit/debt mgt | x |
| Tax/estate planning | |
| Retiree health costs/savings options | x |
| Recordkeeper | Charles Schwab |