The Western Union Company
Location | Englewood, CO |
Asset Size | $319.2MM |
Number of Participants | 1,000 – 4,999 Participants |
Business | Financial Services |
Participation rate | 97% |
Avg. deferral rate | 9.0% |
No. of funds offered | 9 |
Investment Review | Quarterly |
True-up feature | Yes |
Match Vesting Period | Immediate |
Eligibility | Immediate |
Default deferral rate | 5% |
Default investment | Retail TDF (Index) |
Auto-escalation | Opt-out |
Systematic withdrawals | No |
Fee equalization | Yes |
Match Rate | 100% of first 3% of salary; 50% of the next 2% |
% receiving full match | >75% |
Max Employer Contribution | 4.0% |
Financial education: | |
Saving/budgeting | x |
Investing strategies | x |
College saving | |
Credit/debt mgt | x |
Tax/estate planning | |
Retiree health costs/savings options | |
Recordkeeper | Charles Schwab |