National Grid
Location | Waltham, MA |
Asset Size | >$1B |
Number of Participants | 10,000 or More Participants |
Business | Utilities |
Participation rate | 94% |
Avg. deferral rate | 11.3% |
No. of funds offered | 9 |
Investment Review | Twice a year |
True-up feature | Yes |
Match Vesting Period | 3 years |
Eligibility | <3 months |
Default deferral rate | 6% |
Default investment | Retail TDF (Index) |
Auto-escalation | Opt-in |
Systematic withdrawals | Yes |
Fee equalization | No |
Match Rate | 50% of first 8% of salary |
% receiving full match | >75% |
Max Employer Contribution | >10.0% |
Financial education: | |
Saving/budgeting | x |
Investing strategies | x |
College saving | x |
Credit/debt mgt | x |
Tax/estate planning | x |
Retiree health costs/savings options | x |
Recordkeeper | Vanguard |